Alabama City Data


GreenwichMeanTime.com
Feedback

Custom Search

 
 

GMT  World Time  Time Zones  UK Time  London Time  USA time  CST  EST  PST  New York time  LA time  China Time  India Time  Japan Time 
 

USA, Canada clocks on Daylight Saving Time until 4 November 2012 at 2am local time
UK / Europe: Clocks on Summer (Daylight Saving) Time until: Sunday 28 October 2012 01:00 (1am) GMT

wwp®

wwp us wwp uk wwp eu

USA

Alabama Towns & Cities

Alabama City Data

Cities in the State of Alabama (AL) by population (2000)

City ST Population Latitude Longitude
Birmingham AL 242,820 33.524755 -86.81274
Montgomery AL 201,568 32.361538 -86.279118
Mobile AL 198,915 30.679523 -88.10328
Huntsville AL 158,216 34.712341 -86.596296
Tuscaloosa AL 77,906 33.20654 -87.534607
Hoover AL 62,742 33.386435 -86.804938
Dothan AL 57,737 31.227225 -85.407258
Decatur AL 53,929 34.580992 -86.983392
Auburn AL 42,987 32.597684 -85.480823
Gadsden AL 38,978 34.010147 -86.010356
Florence AL 36,264 34.820287 -87.66286
Bessemer AL 29,672 33.391343 -86.956569
Madison AL 29,329 34.715065 -86.739644
Prichard AL 28,633 30.748038 -88.100384
Phenix City AL 28,265 32.472822 -85.020121
Homewood AL 25,043 33.468306 -86.808146
Vestavia Hills AL 24,476 33.433057 -86.778894
Prattville AL 24,303 32.459135 -86.451305
Anniston AL 24,276 33.663003 -85.826664
Opelika AL 23,498 32.647183 -85.389404
Center Point AL 22,784 33.639302 -86.680437
Alabaster AL 22,619 33.231162 -86.823829
Smiths AL 21,756 32.539259 -85.098703
Enterprise AL 21,178 31.327476 -85.844484
Mountain Brook AL 20,604 33.486972 -86.740465
Selma AL 20,512 32.416416 -87.024733
Northport AL 19,435 33.253917 -87.592352
Athens AL 18,967 34.789602 -86.969424
Albertville AL 17,247 34.265362 -86.211261
Daphne AL 16,581 30.631289 -87.88644
Tillmans Corner AL 15,685 30.583293 -88.197876
Hueytown AL 15,364 33.437709 -86.997579
Talladega AL 15,143 33.434728 -86.101299
Ozark AL 15,119 31.448169 -85.642009
Alexander City AL 15,008 32.933157 -85.936008
Scottsboro AL 14,762 34.651368 -86.04257
Oxford AL 14,592 33.597105 -85.838881
Pelham AL 14,369 33.304581 -86.78462
Jasper AL 14,052 33.842347 -87.277174
Cullman AL 13,995 34.177508 -86.844996
Troy AL 13,935 31.80196 -85.967317
Eufaula AL 13,908 31.88937 -85.153774
Fort Payne AL 12,938 34.453829 -85.706648
Trussville AL 12,924 33.621623 -86.596404
Sylacauga AL 12,616 33.17836 -86.251068
Fairhope AL 12,480 30.526394 -87.895687
Fairfield AL 12,381 33.476908 -86.916842
Saraland AL 12,288 30.825186 -88.091932
Hartselle AL 12,019 34.440383 -86.940385
Muscle Shoals AL 11,924 34.750788 -87.650278
Tuskegee AL 11,846 32.431506 -85.706781
Gardendale AL 11,626 33.660492 -86.811648
Saks AL 10,698 33.708202 -85.844326
Forestdale AL 10,509 33.574305 -86.902937
Leeds AL 10,455 33.545592 -86.557388
Millbrook AL 10,386 32.497626 -86.368545
Helena AL 10,296 33.279715 -86.85606
Pleasant Grove AL 9,983 33.4924 -86.972927
Irondale AL 9,813 33.531939 -86.686816
Sheffield AL 9,652 34.759721 -87.694592
Pell City AL 9,565 33.570907 -86.273845
Valley AL 9,198 32.811387 -85.177938
Russellville AL 8,971 34.510344 -87.728248
Andalusia AL 8,794 31.309321 -86.479468
Rainbow City AL 8,428 33.943964 -86.061546
Jacksonville AL 8,404 33.815766 -85.760467
Moody AL 8,053 33.592469 -86.496369
Lanett AL 7,897 32.863424 -85.199684
Tuscumbia AL 7,856 34.730839 -87.702854
Bay Minette AL 7,820 30.883446 -87.777183
Clanton AL 7,800 32.83981 -86.628188
Atmore AL 7,676 31.023183 -87.492067
Foley AL 7,590 30.405594 -87.681509
Demopolis AL 7,540 32.509465 -87.837265
Boaz AL 7,411 34.202793 -86.160457
Guntersville AL 7,395 34.348197 -86.294523
Greenville AL 7,228 31.831273 -86.627567
Arab AL 7,174 34.327863 -86.498613
Southside AL 7,036 33.903597 -86.026105
Tarrant AL 7,022 33.587546 -86.766219
Monroeville AL 6,862 31.518075 -87.327543
Theodore AL 6,811 30.55069 -88.180878
Hamilton AL 6,786 34.135305 -87.98898
Opp AL 6,607 31.283083 -86.254661
Fultondale AL 6,595 33.615202 -86.801293
Attalla AL 6,592 34.009818 -86.098413
Roanoke AL 6,563 33.14883 -85.369784
Chickasaw AL 6,364 30.764987 -88.083713
Fort Rucker AL 6,052 31.343654 -85.707995
Lake Purdy AL 5,799 33.428571 -86.693028
Wetumpka AL 5,726 32.540972 -86.207726
Satsuma AL 5,687 30.854518 -88.054415
Midfield AL 5,626 33.455874 -86.927044
Oneonta AL 5,576 33.942303 -86.478774
Brewton AL 5,498 31.117706 -87.071164
Grayson Valley AL 5,447 33.648728 -86.636513
Spanish Fort AL 5,423 30.668723 -87.922179
Jackson AL 5,419 31.521685 -87.891113
Cahaba Heights AL 5,203 33.459256 -86.732086
Moores Mill AL 5,178 34.830662 -86.520538
Glencoe AL 5,152 33.953148 -85.935868
Piedmont AL 5,120 33.926005 -85.613137
Gulf Shores AL 5,044 30.267797 -87.701468
Pinson AL 5,033 33.686301 -86.681913
Adamsville AL 4,965 33.590411 -86.949166
Clay AL 4,947 33.700037 -86.623032
Tallassee AL 4,934 32.539402 -85.893061
Childersburg AL 4,927 33.275187 -86.353166
Fayette AL 4,922 33.692068 -87.832358
Montevallo AL 4,825 33.104927 -86.862817
Meadowbrook AL 4,697 33.403788 -86.690758
Daleville AL 4,653 31.302496 -85.711083
Thomasville AL 4,649 31.911296 -87.740037
Lincoln AL 4,577 33.593156 -86.138879
Winfield AL 4,540 33.928258 -87.80799
Rainsville AL 4,499 34.492258 -85.845316
Geneva AL 4,388 31.038181 -85.876677
Elba AL 4,185 31.417263 -86.077442
Haleyville AL 4,182 34.230131 -87.618978
Hokes Bluff AL 4,149 33.993449 -85.865118
Meridianville AL 4,117 34.869312 -86.578373
Holt AL 4,103 33.230467 -87.486303
Brent AL 4,024 32.94024 -87.174982
Mount Olive AL 3,957 33.684191 -86.875139
West End-Cobb Town AL 3,924 33.650903 -85.869487
Grand Bay AL 3,918 30.474055 -88.341836
Chalkville AL 3,829 33.667902 -86.649643
Hazel Green AL 3,805 34.923712 -86.567206
Orange Beach AL 3,784 30.291503 -87.561985
Robertsdale AL 3,782 30.554454 -87.705566
Alexandria AL 3,692 33.766072 -85.884389
Union Springs AL 3,670 32.140113 -85.712804
Citronelle AL 3,659 31.092653 -88.244315
Brighton AL 3,640 33.438958 -86.945442
Evergreen AL 3,630 31.435025 -86.954905
Headland AL 3,523 31.35341 -85.339793
Marion AL 3,511 32.632838 -87.317284
Selmont-West Selmont AL 3,502 32.378494 -87.006659
Red Bay AL 3,374 34.439898 -88.138208
Columbiana AL 3,316 33.183545 -86.609365
Livingston AL 3,297 32.587332 -88.188161
Moulton AL 3,260 34.482307 -87.285621
La Fayette AL 3,234 32.898572 -85.400784
Ladonia AL 3,229 32.465666 -85.089046
Centre AL 3,216 34.159181 -85.674742
Dadeville AL 3,212 32.832059 -85.764288
Warrior AL 3,169 33.813607 -86.811455
Calera AL 3,158 33.107572 -86.749964
Underwood-Petersville AL 3,137 34.872469 -87.692776
Harvest AL 3,054 34.852827 -86.748047
Heflin AL 3,002 33.643754 -85.582701
Abbeville AL 2,987 31.566367 -85.2513
Huguley AL 2,953 32.838003 -85.233139
Hanceville AL 2,951 34.063463 -86.760908
Chelsea AL 2,949 33.329116 -86.650845
York AL 2,854 32.493221 -88.297845
Greensboro AL 2,731 32.70234 -87.596216
Bridgeport AL 2,728 34.947303 -85.718966
Sumiton AL 2,665 33.747213 -87.046716
Luverne AL 2,635 31.714427 -86.263323
Weaver AL 2,619 33.755701 -85.808541
Aliceville AL 2,567 33.126276 -88.154427
New Hope AL 2,539 34.538194 -86.412129
Springville AL 2,521 33.76895 -86.471037
East Brewton AL 2,496 31.092408 -87.053174
Centreville AL 2,466 32.95 -87.134708
Lipscomb AL 2,458 33.427308 -86.922475
Munford AL 2,446 33.533494 -85.954242
Linden AL 2,424 32.301154 -87.79265
Cordova AL 2,423 33.760106 -87.187083
Dora AL 2,413 33.729476 -87.087013
Lineville AL 2,401 33.312534 -85.752576
Henagar AL 2,400 34.6337 -85.742921
Guin AL 2,389 33.973135 -87.916711
Hartford AL 2,369 31.103664 -85.694544
Redstone Arsenal AL 2,365 34.684166 -86.654031
Graysville AL 2,344 33.626955 -86.962255
Brundidge AL 2,341 31.719218 -85.818119
Bayou La Batre AL 2,313 30.403253 -88.248117
Ashville AL 2,260 33.843737 -86.266274
Camden AL 2,257 31.998851 -87.295743
Jemison AL 2,248 32.958831 -86.743567
Indian Springs Village AL 2,225 33.368021 -86.741176
Clio AL 2,206 31.709922 -85.606708
Sulligent AL 2,151 33.894807 -88.13192
Vernon AL 2,143 33.756414 -88.111409
Carbon Hill AL 2,071 33.89069 -87.524307
Samson AL 2,071 31.112574 -86.047865
Slocomb AL 2,052 31.108541 -85.594307
Creola AL 2,002 30.895465 -88.01476
Reform AL 1,978 33.380835 -88.015022
Good Hope AL 1,966 34.108777 -86.867164
Ashland AL 1,965 33.272206 -85.836925
Florala AL 1,964 31.007712 -86.324957
Butler AL 1,952 32.091526 -88.220684
Ragland AL 1,918 33.743415 -86.142268
Taylor AL 1,898 31.168331 -85.468016
Eutaw AL 1,878 32.84068 -87.889037
Point Clear AL 1,876 30.496807 -87.909858
New Market AL 1,864 34.906295 -86.42617
Bynum AL 1,863 33.605985 -85.963308
Ashford AL 1,853 31.184032 -85.235286
Vincent AL 1,853 33.385719 -86.409919
Trinity AL 1,841 34.603808 -87.086137
Morris AL 1,827 33.747374 -86.807023
Thorsby AL 1,820 32.916992 -86.715956
Concord AL 1,809 33.469092 -87.038163
Moundville AL 1,809 32.998521 -87.626006
Kimberly AL 1,801 33.771163 -86.79528
Kinsey AL 1,796 31.291688 -85.345487
Argo AL 1,780 33.70021 -86.512357
Stevenson AL 1,770 34.869442 -85.831829
Blountsville AL 1,768 34.081911 -86.588778
Smoke Rise AL 1,750 33.874074 -86.826012
Georgiana AL 1,737 31.640087 -86.739442
Newton AL 1,708 31.344452 -85.592702
Midland City AL 1,703 31.307945 -85.490606
Gordo AL 1,677 33.321461 -87.903729
Collinsville AL 1,644 34.265432 -85.861523
Uniontown AL 1,636 32.448984 -87.512287
Goodwater AL 1,633 33.059988 -86.053043
Priceville AL 1,631 34.521001 -86.879678
Harpersville AL 1,620 33.325848 -86.426121
Flomaton AL 1,588 31.008921 -87.255746
Riverside AL 1,564 33.614465 -86.200678
Wilsonville AL 1,551 33.234924 -86.486283
Cowarts AL 1,546 31.199575 -85.306272
Level Plains AL 1,544 31.313659 -85.767307
Hackleburg AL 1,527 34.27146 -87.830826
Rock Creek AL 1,495 33.475884 -87.079003
Brookwood AL 1,483 33.23911 -87.319746
Clayton AL 1,475 31.877504 -85.449024
Cedar Bluff AL 1,467 34.220606 -85.595999
Sylvan Springs AL 1,465 33.51265 -87.020636
Frisco City AL 1,460 31.433769 -87.40212
Grove Hill AL 1,438 31.706137 -87.774274
Sardis City AL 1,438 34.173967 -86.121319
Crossville AL 1,431 34.286752 -85.990814
Brookside AL 1,393 33.631867 -86.913068
Coosada AL 1,382 32.504197 -86.33412
West Blocton AL 1,372 33.118733 -87.122875
Dauphin Island AL 1,371 30.256429 -88.125231
Lake View AL 1,357 33.279933 -87.138667
Loxley AL 1,348 30.6235 -87.754732
Mignon AL 1,348 33.182929 -86.264456
Blue Ridge AL 1,331 32.486744 -86.190823
Webb AL 1,298 31.260358 -85.283533
Camp Hill AL 1,273 32.799285 -85.652902
Fort Deposit AL 1,270 31.987872 -86.571249
Parrish AL 1,268 33.732477 -87.279291
New Brockton AL 1,250 31.381138 -85.924339
Cleveland AL 1,241 33.992035 -86.576062
Berry AL 1,238 33.657836 -87.606084
Cherokee AL 1,237 34.758297 -87.968549
Town Creek AL 1,216 34.671518 -87.408311
Malvern AL 1,215 31.143981 -85.523382
Ohatchee AL 1,215 33.80304 -86.036629
Falkville AL 1,202 34.371919 -86.908381
Rogersville AL 1,199 34.823444 -87.285693
Chatom AL 1,193 31.461656 -88.248051
Sylvania AL 1,186 34.558304 -85.796154
Hayneville AL 1,177 32.182365 -86.580468
Cottonwood AL 1,170 31.053646 -85.302409
Margaret AL 1,169 33.675957 -86.467641
Millport AL 1,160 33.560275 -88.080262
Odenville AL 1,131 33.681762 -86.399295
Owens Cross Roads AL 1,124 34.586071 -86.458561
Killen AL 1,119 34.861586 -87.529374
Minor AL 1,116 33.539656 -86.94
Coaling AL 1,115 33.169442 -87.345859
Mosses AL 1,101 32.17312 -86.677296
Steele AL 1,093 33.940172 -86.199523
Phil Campbell AL 1,091 34.351505 -87.707414
McDonald Chapel AL 1,054 33.520706 -86.936858
Bear Creek AL 1,053 34.2724 -87.703374
Eclectic AL 1,037 32.641285 -86.038571
Ardmore AL 1,034 34.987052 -86.843228
Locust Fork AL 1,016 33.896526 -86.630569
White Hall AL 1,014 32.313866 -86.714019
Double Springs AL 1,003 34.151642 -87.40439
Rehobeth AL 993 31.135245 -85.436008
Carrollton AL 987 33.260858 -88.094452
North Bibb AL 986 33.201248 -87.150242
Altoona AL 984 34.029259 -86.320687
Littleville AL 978 34.590933 -87.675599
Mulga AL 973 33.553562 -86.975374
Fyffe AL 971 34.446899 -85.90659
Pine Hill AL 966 31.986332 -87.592131
Hollywood AL 950 34.71696 -85.965689
Oakman AL 944 33.713594 -87.386111
Powell AL 926 34.533483 -85.894598
Brantley AL 920 31.584365 -86.256651
Notasulga AL 916 32.560821 -85.667631
Hobson City AL 878 33.618497 -85.843425
Gurley AL 876 34.700164 -86.376469
Leighton AL 849 34.699642 -87.530699
New Site AL 848 33.030281 -85.786721
Mount Vernon AL 844 31.09317 -88.011209
Skyline AL 843 34.802946 -86.123494
Lexington AL 840 34.966115 -87.372892
Branchville AL 825 33.648029 -86.436895
Autaugaville AL 820 32.43241 -86.65337
Wedowee AL 818 33.308603 -85.485447
Coker AL 808 33.246283 -87.679221
Columbia AL 804 31.292283 -85.112123
Leesburg AL 799 34.182624 -85.768986
North Courtland AL 799 34.67637 -87.307914
Geraldine AL 786 34.353654 -86.004002
Ariton AL 772 31.598204 -85.718761
Courtland AL 769 34.668457 -87.310821
Section AL 769 34.578155 -85.988114
Brilliant AL 762 34.022764 -87.767372
Jacksons' Gap AL 761 32.88167 -85.818582
Woodville AL 761 34.626775 -86.274832
Snead AL 748 34.11597 -86.391512
Edgewater AL 730 33.523106 -86.956525
Addison AL 723 34.200042 -87.177851
Susan Moore AL 721 34.081838 -86.419513
Walnut Grove AL 710 34.063983 -86.279254
Pisgah AL 706 34.685022 -85.846575
Baileyton AL 684 34.267139 -86.603018
Rock Mills AL 676 33.160348 -85.290469
Maplesville AL 672 32.781889 -86.875517
Pinckard AL 667 31.312803 -85.545713
Grant AL 665 34.502899 -86.255378
Ider AL 664 34.703941 -85.673983
Pickensville AL 662 33.230693 -88.272554
Summerdale AL 655 30.48763 -87.701121
Lisman AL 653 32.172216 -88.289352
Holly Pond AL 645 34.174657 -86.617004
McKenzie AL 644 31.542801 -86.719772
Wadley AL 640 33.123327 -85.56635
Reece City AL 634 34.074446 -86.03063
Allgood AL 629 33.904216 -86.516428
Forkland AL 629 32.647702 -87.867236
Babbie AL 627 31.30046 -86.319293
River Falls AL 616 31.351948 -86.53668
Silverhill AL 616 30.545264 -87.750517
Millry AL 615 31.631309 -88.318972
Dodge City AL 612 34.052144 -86.88279
Louisville AL 612 31.780309 -85.557397
Valley Head AL 611 34.565301 -85.616426
Hillsboro AL 608 34.638029 -87.188287
Kinston AL 602 31.220503 -86.170782
Lynn AL 597 34.040688 -87.540827
Hurtsboro AL 592 32.240102 -85.415377
Castleberry AL 590 31.297899 -87.025027
Excel AL 582 31.427308 -87.340587
Wilton AL 580 33.081799 -86.879458
Garden City AL 564 34.009211 -86.748159
Red Level AL 556 31.407735 -86.610377
Newville AL 553 31.421841 -85.336434
Elberta AL 552 30.41364 -87.599352
Sipsey AL 552 33.823108 -87.086127
Lockhart AL 548 31.011435 -86.350652
Kennedy AL 541 33.580683 -87.98383
Douglas AL 530 34.171631 -86.319967
Silas AL 529 31.771625 -88.330991
Trafford AL 523 33.818957 -86.746581
Fairview AL 522 34.248717 -86.687761
Akron AL 521 32.876425 -87.740978
Sand Rock AL 509 34.232532 -85.770421
Clayhatchee AL 501 31.237743 -85.712679
Vance AL 500 33.164521 -87.231718
Eva AL 491 34.325209 -86.747722
Hammondville AL 486 34.569414 -85.638305
Rutledge AL 476 31.733103 -86.309619
Elkmont AL 470 34.930155 -86.977086
Hayden AL 470 33.893399 -86.756983
Avon AL 466 31.189409 -85.279156
Grimes AL 459 31.30227 -85.451042
Ranburne AL 459 33.525372 -85.343257
Triana AL 458 34.587456 -86.736251
Midway AL 457 32.074404 -85.520238
Oak Grove AL 457 33.189772 -86.303163
Mentone AL 451 34.57236 -85.580283
Pleasant Groves AL 447 34.741295 -86.190445
Glen Allen AL 442 33.89947 -87.730388
Maytown AL 435 33.553498 -86.994471
Rockford AL 428 32.888181 -86.219575
South Vinemont AL 425 34.233641 -86.862916
Beatrice AL 412 31.733178 -87.206773
Gordon AL 408 31.143171 -85.096114
Highland Lake AL 408 33.884271 -86.422151
Napier Field AL 404 31.315265 -85.45434
Vina AL 400 34.374874 -88.053498
Dozier AL 391 31.495233 -86.366592
Colony AL 385 33.945011 -86.899465
Thomaston AL 383 32.269495 -87.624865
Nectar AL 372 33.969124 -86.636256
Boligee AL 369 32.763768 -88.025968
Cuba AL 363 32.433782 -88.371776
Coffeeville AL 360 31.761262 -88.08915
Shorter AL 355 32.401397 -85.943326
Anderson AL 354 34.920029 -87.270358
Pennington AL 353 32.203669 -88.052495
Somerville AL 347 34.469961 -86.798782
West Jefferson AL 344 33.649773 -87.071222
Deatsville AL 340 32.593958 -86.393454
Mountainboro AL 338 34.147665 -86.131765
St. Florian AL 335 34.872753 -87.625117
Vredenburgh AL 327 31.826518 -87.320686
Gordonville AL 318 32.152335 -86.714338
Hytop AL 315 34.904816 -86.086634
Rosa AL 313 33.98981 -86.511938
Providence AL 311 32.348986 -87.778309
Dutton AL 310 34.607639 -85.915563
Pike Road AL 310 32.26966 -86.140167
Fulton AL 308 31.790456 -87.732929
Madrid AL 303 31.034941 -85.397222
Goshen AL 300 31.719715 -86.125861
West Point AL 295 34.241338 -86.943126
Macedonia AL 291 33.402421 -88.239832
Arley AL 290 34.081499 -87.210768
Shiloh AL 289 34.465555 -85.877311
Nauvoo AL 284 33.988571 -87.487814
Waldo AL 281 33.393674 -86.032763
Repton AL 280 31.408991 -87.239326
Fruithurst AL 270 33.731103 -85.431759
Sanford AL 269 31.300683 -86.391734
Daviston AL 267 33.055251 -85.639164
Hodges AL 261 34.330242 -87.927394
Kansas AL 260 33.903168 -87.556716
County Line AL 257 33.819645 -86.729287
Langston AL 254 34.534817 -86.082169
Coffee Springs AL 251 31.166736 -85.910634
Heath AL 249 31.358154 -86.470193
Carolina AL 248 31.231521 -86.520607
Detroit AL 247 34.025859 -88.17181
McIntosh AL 244 31.265979 -88.031473
Pine Ridge AL 243 34.445939 -85.779069
Gantt AL 241 31.407503 -86.483577
Horn Hill AL 235 31.240456 -86.319172
Sweet Water AL 234 32.097781 -87.865416
Blue Mountain AL 233 33.688619 -85.837577
Newbern AL 231 32.594818 -87.535431
Orrville AL 230 32.305584 -87.245378
Union AL 227 32.994164 -87.905313
Beaverton AL 226 33.932813 -88.020374
Banks AL 224 31.813464 -85.840281
Gainesville AL 220 32.817317 -88.158026
Belk AL 214 33.645856 -87.930934
Onycha AL 208 31.221515 -86.277694
Waterloo AL 208 34.916795 -88.06421
Epes AL 206 32.690497 -88.124182
Gu-Win AL 204 33.949505 -87.871921
Black AL 202 31.011112 -85.744365
Elmore AL 199 32.542314 -86.315455
Woodland AL 192 33.373655 -85.3957
Glenwood AL 191 31.667771 -86.174962
Gilbertown AL 187 31.876676 -88.320907
Edwardsville AL 186 33.707182 -85.51056
Paint Rock AL 185 34.660172 -86.328018
Eldridge AL 184 33.919774 -87.621138
Waverly AL 184 32.735658 -85.574371
Eunola AL 182 31.038766 -85.845415
Yellow Bluff AL 181 31.959922 -87.482175
Loachapoka AL 165 32.604844 -85.59689
Lakeview AL 163 34.392298 -85.973244
Geiger AL 161 32.868543 -88.306061
Ridgeville AL 158 34.05711 -86.103232
Toxey AL 152 31.913644 -88.308468
Franklin AL 149 32.455388 -85.802884
Five Points AL 146 33.017189 -85.351208
Pine Apple AL 145 31.867882 -86.987624
North Johns AL 142 33.36688 -87.101486
Gaylesville AL 140 34.267994 -85.558244
Lowndesboro AL 140 32.273118 -86.609915
Myrtlewood AL 139 32.247254 -87.947141
Talladega Springs AL 124 33.120713 -86.445266
Blue Springs AL 121 31.66433 -85.495919
Pollard AL 120 31.02734 -87.172342
Billingsley AL 116 32.660416 -86.711247
Haleburg AL 108 31.40896 -85.136035
Lester AL 107 34.984304 -87.147909
Libertyville AL 106 31.243844 -86.459962
Riverview AL 99 31.058641 -87.056688
Needham AL 97 31.986338 -88.338795
Bon Air AL 96 33.263798 -86.33365
Union Grove AL 94 34.400088 -86.446049
Faunsdale AL 87 32.459221 -87.593251
Cardiff AL 82 33.645384 -86.932965
Ethelsville AL 81 33.413563 -88.215516
McMullen AL 66 33.149131 -88.173919
Petrey AL 63 31.850329 -86.207212
Dayton AL 60 32.349733 -87.641247
Mooresville AL 59 34.626931 -86.881091
Benton AL 47 32.306248 -86.817551
Goldville AL 37 33.083617 -85.784391
Oak Hill AL 37 31.925246 -87.082645
Memphis AL 33 33.133678 -88.297023
Emelle AL 31 32.729882 -88.314333
Natural Bridge AL 28 34.091713 -87.604523
Gantts Quarry AL 0 33.15257 -86.295539

Time Zones: ET / CT / MT / PT

USA Currency: US Dollar
News:

USA & Canada clocks
on Daylight Saving Time until:
Sunday 4 November 2012 2am local time

Europe / UK clocks
on Summer Time until:
Sunday 28 October 2012 01:00 GMT

Australia clocks
on Standard Time until:
Sunday 7 October 2012 3am local time

Websites:

USA Time Zones

Alaska Time | Central Time | Eastern Time | Hawaii Time | Mountain Time | Pacific Time
Daylight Saving Time

USA Cities

Albany NY Time | Augusta GA Time | Austin TX Time | Baltimore MD Time | Birmingham AL Time | Boston MA Time | Chicago IL Time | Cincinnati OH Time | Cleveland OH time | Columbus OH Time | Dallas TX Time | Denver CO Time | Detroit MI Time | Fort Worth TX Time | Houston TX Time | Indianapolis IN Time | Jackson MS Time | Jacksonville FL Time | Las Vegas NV Time | Los Angeles CA Time | Louisville KY Time | Memphis TN Time | Miami FL Time | New Orleans LA Time | New York City NY Time | Orlando FL Time | Phoenix AZ Time | Philadelphia PA Time | San Antonio TX Time | San Diego CA Time | San Francisco CA Time | San Jose CA Time | Washington  DC Time

USA States

Alabama Time | Alaska Time | Arizona Time | Arkansas Time | California Time | Colorado Time | Connecticut Time | DC Time | Delaware Time | Florida Time | Georgia Time | Hawaii Time | Idaho Time | Illinois Time | Indiana Time | Iowa Time | Kansas Time | Kentucky Time | Louisiana Time | Maine Time | Maryland Time | Massachusetts Time | Michigan Time | Minnesota Time | Mississippi Time | Missouri Time | Montana Time | Nebraska Time | Nevada Time | New Hampshire Time | New Jersey Time | New Mexico Time | New York Time | North Carolina Time | North Dakota Time | Ohio Time | Oklahoma Time | Oregon Time | Pennsylvania Time | Rhode Island Time | South Carolina Time | South Dakota Time | Tennessee Time | Texas Time | Utah Time | Vermont Time | Virginia Time | Washington State Time | West Virginia Time | Wisconsin Time | Wyoming Time |  

US Websites

Phone Area Code Look-up | Colleges & Universities | Stadiums | US Dollar | Franchises | Affiliate Programs

 

Alabama ] MORE ]

MORE ]

United States of America (USA)

North America

  
Time Zones
Africa, Asia, Australia, Canada, Caribbean, Europe
European Union, Pacific / Oceania, Russia, South America, UK, USA
Why not?
  • Give us your feedback and comments using the Visitors Book
  • Bookmark this page NOW!
  • Make a link to us from your website?
  • Advertise? Please contact us via the Feedback Form
Mirror Sites

USA: GreenwichMeanTime.com
UK: GreenwichMeanTime.co.uk
Canada: Greenwich-Mean-Time.ca
India: GreenwichMeanTime.in
Germany: GreenwichZeit.de
Netherlands: GreenwichMeanTime.nl
Hong Kong, China: GreenwichMeanTime.hk.cn
Rest of World GreenwichMeantime.com

  
  


Thank you for visiting the wwp® global network of websites!
 

  
Please read the legal page and data policy page. Awards and media coverage - credits page. ICRA Family Rated Site
Copyright © 1995 - 2012 Greenwich2000.ltd.uk - Greenwich2000®  Get®  World Wide Portals™  wwp® Developing Virtual Real Estate™ #GMT
All trade-marks acknowledged

 
Custom Search
Delivered by wwp.GreenwichMeanTime.com US time server (va1201)

Last revised: August 15, 2011 09:02 +0100 GMT. What's the time? EST ~ CST ~ MST ~ PST ~ AKST ~ HST Site Map

Alabama City Data