California City Data

GreenwichMeanTime.com

Site Search

Feedback

United States (USA)

wwp®

wwp us wwp uk wwp eu

California City Data

Californian Cities

Population data from US Census 2000

City State Population Latitude Longitude
Los Angeles city CA 3,694,820 34.0862 -118.3760
San Diego city CA 1,223,400 32.7795 -117.1463
San Jose city CA 894,943 37.3041 -121.8727
San Francisco city CA 776,733 37.7599 -122.4374
Long Beach city CA 461,522 33.8041 -118.1580
Fresno city CA 427,652 36.7815 -119.7921
Sacramento city CA 407,018 38.5556 -121.4689
Oakland city CA 399,484 37.7952 -122.2281
Santa Ana city CA 337,977 33.7407 -117.8814
Anaheim city CA 328,014 33.8362 -117.8898
Riverside city CA 255,166 33.9481 -117.3961
Bakersfield city CA 247,057 35.3573 -119.0317
Stockton city CA 243,771 37.9756 -121.3009
Fremont city CA 203,413 37.5429 -121.9828
Glendale city CA 194,973 34.1709 -118.2501
Huntington Beach city CA 189,594 33.6929 -118.0002
Modesto city CA 188,856 37.6615 -120.9945
San Bernardino city CA 185,401 34.1295 -117.2932
Chula Vista city CA 173,556 32.6279 -117.0480
Oxnard city CA 170,358 34.1913 -119.1825
Garden Grove city CA 165,196 33.7788 -117.9603
Oceanside city CA 161,029 33.2116 -117.3257
Ontario city CA 158,007 34.0528 -117.6279
Santa Clarita city CA 151,088 34.4166 -118.5064
Salinas city CA 151,060 36.6839 -121.6431
Pomona city CA 149,473 34.0608 -117.7559
Santa Rosa city CA 147,595 38.4486 -122.7046
Irvine city CA 143,072 33.6841 -117.7926
Moreno Valley city CA 142,381 33.9263 -117.2283
Hayward city CA 140,030 37.6436 -122.0770
Torrance city CA 137,946 33.8348 -118.3413
Pasadena city CA 133,936 34.1561 -118.1318
Escondido city CA 133,559 33.1248 -117.0809
Sunnyvale city CA 131,760 37.3720 -122.0260
Fontana city CA 128,929 34.0977 -117.4582
Orange city CA 128,821 33.8029 -117.8325
Rancho Cucamonga city CA 127,743 34.1233 -117.5794
Fullerton city CA 126,003 33.8799 -117.9287
Corona city CA 124,966 33.8700 -117.5678
East Los Angeles CDP CA 124,283 34.0315 -118.1687
Concord city CA 121,780 37.9678 -122.0151
Lancaster city CA 118,718 34.6870 -118.1541
Thousand Oaks city CA 117,005 34.1895 -118.8751
Vallejo city CA 116,760 38.1130 -122.2359
Palmdale city CA 116,670 34.5810 -118.1006
El Monte city CA 115,965 34.0733 -118.0275
Inglewood city CA 112,580 33.9575 -118.3461
Simi Valley city CA 111,351 34.2711 -118.7394
Costa Mesa city CA 108,724 33.6650 -117.9123
Downey city CA 107,323 33.9382 -118.1308
West Covina city CA 105,080 34.0567 -117.9186
Daly City city CA 103,621 37.6907 -122.4660
Norwalk city CA 103,298 33.9069 -118.0834
Berkeley city CA 102,743 37.8718 -122.2746
Santa Clara city CA 102,361 37.3544 -121.9691
San Buenaventura (Ventura) city CA 100,916 34.2752 -119.2280
Burbank city CA 100,316 34.1802 -118.3283
Richmond city CA 99,216 37.9369 -122.3421
South Gate city CA 96,375 33.9443 -118.1949
Fairfield city CA 96,178 38.2578 -122.0543
Arden-Arcade CDP CA 96,025 38.6052 -121.3798
El Cajon city CA 94,869 32.7983 -116.9601
Compton city CA 93,493 33.8967 -118.2251
Mission Viejo city CA 93,102 33.6127 -117.6560
San Mateo city CA 92,482 37.5543 -122.3130
Santa Barbara city CA 92,325 34.4258 -119.7142
Rialto city CA 91,873 34.1114 -117.3824
Visalia city CA 91,565 36.3241 -119.3073
Antioch city CA 90,532 37.9924 -121.8022
Vista city CA 89,857 33.1935 -117.2411
Carson city CA 89,730 33.8397 -118.2596
Vacaville city CA 88,625 38.3538 -121.9727
Westminster city CA 88,207 33.7514 -117.9939
Alhambra city CA 85,804 34.0819 -118.1351
Citrus Heights city CA 85,071 38.6947 -121.2905
Hawthorne city CA 84,112 33.9172 -118.3486
Santa Monica city CA 84,084 34.0221 -118.4813
Whittier city CA 83,680 33.9657 -118.0245
Redding city CA 80,865 40.5766 -122.3703
Roseville city CA 79,921 38.7524 -121.2893
San Leandro city CA 79,452 37.7107 -122.1534
Lakewood city CA 79,345 33.8474 -118.1199
Buena Park city CA 78,282 33.8562 -118.0042
Carlsbad city CA 78,247 33.1220 -117.2968
Santa Maria city CA 77,423 34.9514 -120.4334
Baldwin Park city CA 75,837 34.0828 -117.9717
Redwood City city CA 75,402 37.4829 -122.2360
Livermore city CA 73,345 37.6855 -121.7641
Bellflower city CA 72,878 33.8882 -118.1276
Napa city CA 72,585 38.3048 -122.2989
Alameda city CA 72,259 37.7640 -122.2568
Mountain View city CA 70,708 37.3926 -122.0820
Newport Beach city CA 70,032 33.6167 -117.8976
Lynwood city CA 69,845 33.9246 -118.2019
Clovis city CA 68,468 36.8194 -119.6947
Upland city CA 68,393 34.1133 -117.6584
Tustin city CA 67,504 33.7396 -117.8135
Chino city CA 67,168 34.0178 -117.6900
Union City city CA 66,869 37.5922 -122.0458
Chino Hills city CA 66,787 33.9753 -117.7231
Walnut Creek city CA 64,296 37.9100 -122.0474
Victorville city CA 64,029 34.5205 -117.3445
Merced city CA 63,893 37.3060 -120.4779
Pleasanton city CA 63,654 37.6725 -121.8825
Redlands city CA 63,591 34.0566 -117.1714
Pico Rivera city CA 63,428 33.9890 -118.0891
Redondo Beach city CA 63,261 33.8565 -118.3771
Milpitas city CA 62,698 37.4346 -121.8951
Hesperia city CA 62,582 34.4129 -117.3062
Montebello city CA 62,150 34.0144 -118.1145
Laguna Niguel city CA 61,891 33.5319 -117.7025
Huntington Park city CA 61,348 33.9824 -118.2174
South San Francisco city CA 60,552 37.6560 -122.4255
Davis city CA 60,308 38.5539 -121.7381
Florence-Graham CDP CA 60,197 33.9694 -118.2439
Monterey Park city CA 60,051 34.0492 -118.1356
Elk Grove CDP CA 59,984 38.4382 -121.3819
Chico city CA 59,954 39.7400 -121.8355
La Habra city CA 58,974 33.9293 -117.9517
Yorba Linda city CA 58,918 33.8860 -117.7891
Hemet city CA 58,812 33.7420 -116.9831
Lake Forest city CA 58,707 33.6416 -117.6907
Palo Alto city CA 58,598 37.4293 -122.1382
Encinitas city CA 58,014 33.0444 -117.2717
Gardena city CA 57,746 33.8936 -118.3078
Temecula city CA 57,716 33.5033 -117.1237
Castro Valley CDP CA 57,292 37.7038 -122.0794
Camarillo city CA 57,077 34.2256 -119.0322
Lodi city CA 56,999 38.1288 -121.2809
Tracy city CA 56,929 37.7380 -121.4339
Pittsburg city CA 56,769 38.0150 -121.8925
Diamond Bar city CA 56,287 34.0017 -117.8208
San Rafael city CA 56,063 37.9833 -122.5237
Turlock city CA 55,810 37.5057 -120.8490
Paramount city CA 55,266 33.8999 -118.1667
Goleta CDP CA 55,204 34.4405 -119.8136
South Whittier CDP CA 55,193 33.9347 -118.0308
Rancho Cordova CDP CA 55,060 38.5851 -121.2973
Fountain Valley city CA 54,978 33.7086 -117.9563
San Marcos city CA 54,977 33.1421 -117.1702
La Mesa city CA 54,749 32.7715 -117.0228
Santa Cruz city CA 54,593 36.9721 -122.0263
Petaluma city CA 54,548 38.2458 -122.6313
National City city CA 54,260 32.6709 -117.0927
Apple Valley town CA 54,239 34.5115 -117.2120
Rosemead city CA 53,505 34.0704 -118.0823
Hacienda Heights CDP CA 53,122 34.0006 -117.9694
Arcadia city CA 53,054 34.1327 -118.0365
Santee city CA 52,975 32.8482 -116.9882
Folsom city CA 51,884 38.6721 -121.1578
Cerritos city CA 51,488 33.8683 -118.0675
Cupertino city CA 50,546 37.3175 -122.0419
San Clemente city CA 49,936 33.4378 -117.6204
Carmichael CDP CA 49,742 38.6394 -121.3213
Glendora city CA 49,415 34.1310 -117.8541
Manteca city CA 49,258 37.8028 -121.2208
Woodland city CA 49,151 38.6741 -121.7725
Indio city CA 49,116 33.7199 -116.2319
Rowland Heights CDP CA 48,553 33.9810 -117.8898
Poway city CA 48,044 32.9699 -117.0385
Colton city CA 47,662 34.0649 -117.3217
Novato city CA 47,630 38.0934 -122.5652
Rancho Santa Margarita city CA 47,214 33.6415 -117.5945
Covina city CA 46,837 34.0916 -117.8792
La Mirada city CA 46,783 33.9021 -118.0097
Placentia city CA 46,488 33.8824 -117.8551
Cypress city CA 46,229 33.8183 -118.0390
San Ramon city CA 44,722 37.7574 -121.9521
Azusa city CA 44,712 34.1307 -117.9069
Highland city CA 44,605 34.1185 -117.2024
Murrieta city CA 44,282 33.5696 -117.2025
Watsonville city CA 44,265 36.9201 -121.7637
North Highlands CDP CA 44,187 38.6730 -121.3727
San Luis Obispo city CA 44,174 35.2743 -120.6632
Bell Gardens city CA 44,054 33.9682 -118.1560
Tulare city CA 43,994 36.2066 -119.3424
Madera city CA 43,207 36.9634 -120.0673
Palm Springs city CA 42,807 33.8240 -116.5303
Cathedral City city CA 42,647 33.8078 -116.4647
Altadena CDP CA 42,610 34.1886 -118.1348
Newark city CA 42,471 37.5356 -122.0336
Rohnert Park city CA 42,236 38.3472 -122.6954
Danville town CA 41,715 37.8115 -121.9742
Hanford city CA 41,686 36.3333 -119.6469
Gilroy city CA 41,464 37.0120 -121.5801
Yucaipa city CA 41,207 34.0303 -117.0486
Palm Desert city CA 41,155 33.7255 -116.3694
Rancho Palos Verdes city CA 41,145 33.7582 -118.3643
Lompoc city CA 41,103 34.6462 -120.4603
La Puente city CA 41,063 34.0324 -117.9552
Aliso Viejo CDP CA 40,166 33.5751 -117.7254
San Bruno city CA 40,165 37.6253 -122.4253
San Gabriel city CA 39,804 34.0942 -118.0984
Porterville city CA 39,615 36.0686 -119.0275
Delano city CA 38,824 35.7696 -119.2463
Culver City city CA 38,816 34.0078 -118.4009
Pacifica city CA 38,390 37.6227 -122.4855
Campbell city CA 38,138 37.2839 -121.9550
El Centro city CA 37,835 32.7881 -115.5580
Stanton city CA 37,403 33.8024 -117.9946
Monrovia city CA 36,929 34.1442 -118.0018
Yuba City city CA 36,758 39.1348 -121.6262
Bell city CA 36,664 33.9784 -118.1829
Parkway-South Sacramento CDP CA 36,468 38.5117 -121.4523
Rocklin city CA 36,330 38.8000 -121.2467
Perris city CA 36,189 33.7966 -117.2244
Martinez city CA 35,866 38.0006 -122.1201
West Hollywood city CA 35,716 34.0879 -118.3722
Brea city CA 35,410 33.9233 -117.8889
Dana Point city CA 35,110 33.4722 -117.6930
San Dimas city CA 34,980 34.1029 -117.8162
Ceres city CA 34,609 37.6013 -120.9572
Hollister city CA 34,413 36.8471 -121.3983
Laguna CDP CA 34,309 38.4239 -121.4274
Willowbrook CDP CA 34,138 33.9175 -118.2527
Claremont city CA 33,998 34.1100 -117.7197
Manhattan Beach city CA 33,852 33.8890 -118.4054
San Juan Capistrano city CA 33,826 33.4995 -117.6616
Beverly Hills city CA 33,784 34.0731 -118.3995
Morgan Hill city CA 33,556 37.1268 -121.6432
Temple City city CA 33,377 34.1026 -118.0580
Montclair city CA 33,049 34.0710 -117.6975
Pleasant Hill city CA 32,837 37.9517 -122.0723
La Presa CDP CA 32,721 32.7121 -117.0039
Lawndale city CA 31,711 33.8868 -118.3536
Seaside city CA 31,696 36.6158 -121.8340
La Verne city CA 31,638 34.1144 -117.7713
Westmont CDP CA 31,623 33.9415 -118.3023
West Sacramento city CA 31,615 38.5711 -121.5392
Moorpark city CA 31,415 34.2811 -118.8736
Laguna Hills city CA 31,178 33.5996 -117.6996
Menlo Park city CA 30,785 37.4542 -122.1786
San Pablo city CA 30,215 37.9616 -122.3451
Walnut city CA 30,004 34.0277 -117.8605
Dublin city CA 29,973 37.7142 -121.9125
Saratoga city CA 29,843 37.2724 -122.0195
Monterey city CA 29,674 36.6000 -121.8906
East Palo Alto city CA 29,506 37.4670 -122.1397
Rubidoux CDP CA 29,180 33.9958 -117.4183
Fallbrook CDP CA 29,100 33.3717 -117.2361
Lake Elsinore city CA 28,928 33.6814 -117.3453
Orcutt CDP CA 28,830 34.8746 -120.4281
Foster City city CA 28,803 37.5513 -122.2664
Santa Paula city CA 28,598 34.3558 -119.0684
Los Gatos town CA 28,592 37.2360 -121.9618
Burlingame city CA 28,158 37.5832 -122.3637
Maywood city CA 28,083 33.9879 -118.1866
Fair Oaks CDP CA 28,008 38.6513 -121.2593
Oildale CDP CA 27,885 35.4200 -119.0289
San Carlos city CA 27,718 37.4992 -122.2633
Los Altos city CA 27,693 37.3682 -122.0975
Florin CDP CA 27,653 38.4902 -121.4109
Calexico city CA 27,109 32.6782 -115.4980
Imperial Beach city CA 26,992 32.5783 -117.1171
Benicia city CA 26,865 38.0634 -122.1562
Orangevale CDP CA 26,705 38.6819 -121.2138
Spring Valley CDP CA 26,663 32.7343 -116.9814
Atascadero city CA 26,411 35.4843 -120.6725
Paradise town CA 26,408 39.7617 -121.6087
Eureka city CA 26,128 40.7900 -124.1628
Suisun City city CA 26,118 38.2449 -122.0170
Los Banos city CA 25,869 37.0624 -120.8442
Oakley city CA 25,619 37.9935 -121.7183
West Whittier-Los Nietos CDP CA 25,129 33.9761 -118.0690
Belmont city CA 25,123 37.5181 -122.2917
Marina city CA 25,101 36.6782 -121.7972
Ridgecrest city CA 24,927 35.6209 -117.6757
Lemon Grove city CA 24,918 32.7335 -117.0337
El Paso de Robles (Paso Robles) city CA 24,297 35.6270 -120.6780
South Pasadena city CA 24,292 34.1130 -118.1558
Cudahy city CA 24,208 33.9642 -118.1826
Seal Beach city CA 24,157 33.7593 -118.0824
Norco city CA 24,157 33.9271 -117.5613
Coronado city CA 24,100 32.6782 -117.1726
Tustin Foothills CDP CA 24,044 33.7651 -117.7993
Lafayette city CA 23,908 37.8912 -122.1116
San Jacinto city CA 23,779 33.7871 -116.9667
Laguna Beach city CA 23,727 33.5315 -117.7690
La Quinta city CA 23,694 33.6754 -116.2974
South Lake Tahoe city CA 23,609 38.9292 -119.9843
San Fernando city CA 23,564 34.2873 -118.4388
Banning city CA 23,562 33.9317 -116.8976
Brentwood city CA 23,302 37.9353 -121.7095
El Cerrito city CA 23,171 37.9174 -122.3050
Atwater city CA 23,113 37.3542 -120.6030
Lennox CDP CA 22,950 33.9398 -118.3575
Rosemont CDP CA 22,904 38.5495 -121.3562
Windsor town CA 22,744 38.5460 -122.8052
Coachella city CA 22,724 33.6795 -116.1745
West Puente Valley CDP CA 22,589 34.0508 -117.9698
Brawley city CA 22,052 32.9770 -115.5363
San Lorenzo CDP CA 21,898 37.6752 -122.1338
Port Hueneme city CA 21,845 34.1603 -119.1945
Valinda CDP CA 21,776 34.0378 -117.9289
Bay Point CDP CA 21,534 38.0277 -121.9561
Duarte city CA 21,486 34.1404 -117.9617
Wasco city CA 21,263 35.5936 -119.3432
South El Monte city CA 21,144 34.0489 -118.0485
West Carson CDP CA 21,138 33.8263 -118.2925
Barstow city CA 21,119 34.8763 -117.0348
Ashland CDP CA 20,793 37.6946 -122.1164
Reedley city CA 20,756 36.5970 -119.4487
Millbrae city CA 20,718 37.6007 -122.4014
Agoura Hills city CA 20,537 34.1534 -118.7618
La Cańada Flintridge city CA 20,318 34.2060 -118.1995
South San Jose Hills CDP CA 20,218 34.0113 -117.9048
Rancho San Diego CDP CA 20,155 32.7660 -116.9215
Lomita city CA 20,046 33.7934 -118.3161
Calabasas city CA 20,033 34.1384 -118.6609
Winter Gardens CDP CA 19,771 32.8410 -116.9277
Lemoore city CA 19,712 36.3039 -119.7864
Lakeside CDP CA 19,560 32.8495 -116.9054
Hercules city CA 19,488 38.0075 -122.2587
Galt city CA 19,472 38.2608 -121.3031
Selma city CA 19,444 36.5727 -119.6128
Granite Bay CDP CA 19,388 38.7485 -121.1798
Bloomington CDP CA 19,318 34.0595 -117.3987
Pinole city CA 19,039 37.9975 -122.2921
Sanger city CA 18,931 36.7043 -119.5588
Casa de Oro-Mount Helix CDP CA 18,874 32.7634 -116.9775
Loma Linda city CA 18,681 34.0484 -117.2506
Hermosa Beach city CA 18,566 33.8663 -118.3997
La Crescenta-Montrose CDP CA 18,532 34.2250 -118.2368
Isla Vista CDP CA 18,344 34.4146 -119.8604
Adelanto city CA 18,130 34.5760 -117.4327
El Dorado Hills CDP CA 18,016 38.6882 -121.0785
Sun City CDP CA 17,773 33.7083 -117.1992
Mira Loma CDP CA 17,617 33.9846 -117.5152
Orinda city CA 17,599 37.8824 -122.1751
Santa Fe Springs city CA 17,438 33.9374 -118.0672
Foothill Farms CDP CA 17,426 38.6817 -121.3478
Dinuba city CA 16,844 36.5449 -119.3893
Arcata city CA 16,651 40.8728 -124.0828
Live Oak CDP CA 16,628 36.9814 -121.9805
Desert Hot Springs city CA 16,582 33.9610 -116.5081
Laguna Woods city CA 16,507 33.6092 -117.7328
Albany city CA 16,444 37.8916 -122.2959
Prunedale CDP CA 16,432 36.7999 -121.6672
Artesia city CA 16,380 33.8672 -118.0806
Moraga town CA 16,290 37.8438 -122.1245
Walnut Park CDP CA 16,180 33.9688 -118.2238
Dixon city CA 16,103 38.4491 -121.8269
El Segundo city CA 16,033 33.9213 -118.4062
Arroyo Grande city CA 15,851 35.1209 -120.5868
Riverbank city CA 15,826 37.7313 -120.9437
Ramona CDP CA 15,691 33.0359 -116.8706
Alamo CDP CA 15,626 37.8590 -122.0327
Pacific Grove city CA 15,522 36.6191 -121.9210
Oakdale city CA 15,503 37.7692 -120.8570
Ukiah city CA 15,497 39.1488 -123.2086
North Fair Oaks CDP CA 15,440 37.4752 -122.2035
La Palma city CA 15,408 33.8493 -118.0440
Bostonia CDP CA 15,169 32.8216 -116.9499
Avocado Heights CDP CA 15,148 34.0386 -118.0046
Vincent CDP CA 15,097 34.0986 -117.9244
Glen Avon CDP CA 14,853 34.0173 -117.4919
East Hemet CDP CA 14,823 33.7361 -116.9403
Hawaiian Gardens city CA 14,779 33.8286 -118.0736
Twentynine Palms city CA 14,764 34.1383 -116.0724
Avenal city CA 14,674 36.0251 -120.1206
Cameron Park CDP CA 14,549 38.6765 -120.9894
East San Gabriel CDP CA 14,512 34.1191 -118.0821
Corcoran city CA 14,458 36.0960 -119.5645
Baywood-Los Osos CDP CA 14,351 35.3168 -120.8356
Rosamond CDP CA 14,349 34.8658 -118.2069
Carpinteria city CA 14,194 34.3990 -119.5164
Wildomar CDP CA 14,064 33.6075 -117.2602
Truckee town CA 13,864 39.3422 -120.2036
Cherryland CDP CA 13,837 37.6798 -122.1023
Fillmore city CA 13,643 34.4013 -118.9177
Mill Valley city CA 13,600 37.9055 -122.5431
McKinleyville CDP CA 13,599 40.9474 -124.1025
Susanville city CA 13,541 40.4171 -120.6460
Alum Rock CDP CA 13,479 37.3676 -121.8255
Linda CDP CA 13,474 39.1252 -121.5630
Palos Verdes Estates city CA 13,340 33.7870 -118.3967
Stanford CDP CA 13,315 37.4226 -122.1654
Lamont CDP CA 13,296 35.2611 -118.9133
Rancho Mirage city CA 13,249 33.7692 -116.4211
Red Bluff city CA 13,147 40.1766 -122.2380
Alpine CDP CA 13,143 32.8346 -116.7706
Clearlake city CA 13,142 38.9528 -122.6311
Grover Beach city CA 13,067 35.1209 -120.6195
Coto de Caza CDP CA 13,057 33.5959 -117.5877
Oroville city CA 13,004 39.5087 -121.5546
Solana Beach city CA 12,979 32.9954 -117.2604
Arvin city CA 12,956 35.2046 -118.8322
San Marino city CA 12,945 34.1227 -118.1130
Shafter city CA 12,736 35.4959 -119.2479
South Yuba City CDP CA 12,651 39.1122 -121.6390
Nipomo CDP CA 12,626 35.0300 -120.4900
Greenfield city CA 12,583 36.3232 -121.2447
Malibu city CA 12,575 34.0305 -118.7786
Commerce city CA 12,568 34.0006 -118.1548
Salida CDP CA 12,560 37.7099 -121.0893
Auburn city CA 12,462 38.8987 -121.0744
Bonita CDP CA 12,401 32.6584 -117.0353
San Anselmo town CA 12,378 37.9801 -122.5681
Marysville city CA 12,268 39.1493 -121.5855
El Sobrante CDP CA 12,260 37.9685 -122.2959
Blythe city CA 12,155 33.6172 -114.5892
Larkspur city CA 12,014 37.9411 -122.5302
North Auburn CDP CA 11,847 38.9339 -121.0838
Half Moon Bay city CA 11,842 37.4588 -122.4368
Coalinga city CA 11,668 36.1407 -120.3583
Grand Terrace city CA 11,626 34.0310 -117.3167
Patterson city CA 11,606 37.4730 -121.1329
Los Alamitos city CA 11,536 33.8023 -118.0644
Lake Los Angeles CDP CA 11,523 34.6177 -117.8337
Scotts Valley city CA 11,385 37.0514 -122.0132
Beaumont city CA 11,384 33.9241 -116.9737
Soledad city CA 11,263 36.4332 -121.3298
Pedley CDP CA 11,207 33.9780 -117.4694
Lincoln city CA 11,205 38.8871 -121.2960
Parlier city CA 11,145 36.6094 -119.5362
Chowchilla city CA 11,127 37.1179 -120.2617
King City city CA 11,094 36.2113 -121.1279
Olivehurst CDP CA 11,061 39.0863 -121.5478
View Park-Windsor Hills CDP CA 10,958 33.9937 -118.3470
Tehachapi city CA 10,957 35.1286 -118.4489
Piedmont city CA 10,952 37.8220 -122.2314
Grass Valley city CA 10,922 39.2192 -121.0584
Foothill Ranch CDP CA 10,899 33.6885 -117.6643
Hillsborough town CA 10,825 37.5602 -122.3563
Clayton city CA 10,762 37.9407 -121.9342
Healdsburg city CA 10,722 38.6176 -122.8664
Tamalpais-Homestead Valley CDP CA 10,691 37.8885 -122.5396
Citrus CDP CA 10,581 34.1149 -117.8918
Sierra Madre city CA 10,578 34.1648 -118.0509
Magalia CDP CA 10,569 39.8260 -121.6034
Fortuna city CA 10,497 40.5867 -124.1461
Valle Vista CDP CA 10,488 33.7528 -116.8982
Livingston city CA 10,473 37.3845 -120.7216
Rio Linda CDP CA 10,466 38.6903 -121.4538
Lathrop city CA 10,445 37.8169 -121.2886
Morro Bay city CA 10,350 35.3790 -120.8534
Rossmoor CDP CA 10,298 33.7889 -118.0797
Lindsay city CA 10,297 36.2072 -119.0888
La Riviera CDP CA 10,273 38.5668 -121.3568
Crestline CDP CA 10,218 34.2425 -117.2899
Ripon city CA 10,146 37.7405 -121.1282
Vineyard CDP CA 10,109 38.4645 -121.3469
Blackhawk-Camino Tassajara CDP CA 10,048 37.8100 -121.9140
Capitola city CA 10,033 36.9763 -121.9548
Montecito CDP CA 10,000 34.4337 -119.6318
Canyon Lake city CA 9,952 33.6842 -117.2556
Quartz Hill CDP CA 9,890 34.6522 -118.2206
American Canyon city CA 9,774 38.1681 -122.2526
Garden Acres CDP CA 9,747 37.9614 -121.2313
McFarland city CA 9,618 35.6784 -119.2302
Placerville city CA 9,610 38.7293 -120.8030
East La Mirada CDP CA 9,538 33.9244 -117.9890
Fairview CDP CA 9,470 37.6777 -122.0531
Country Club CDP CA 9,462 37.9707 -121.3350
Home Gardens CDP CA 9,461 33.8795 -117.5120
Aptos CDP CA 9,396 36.9815 -121.9074
Signal Hill city CA 9,333 33.8018 -118.1705
East Compton CDP CA 9,286 33.8977 -118.1941
San Diego Country Estates CDP CA 9,262 33.0026 -116.7990
Kingsburg city CA 9,199 36.5183 -119.5533
Rio del Mar CDP CA 9,198 36.9638 -121.8877
Exeter city CA 9,168 36.2942 -119.1427
Sonoma city CA 9,128 38.2888 -122.4589
West Athens CDP CA 9,101 33.9224 -118.3012
Corte Madera town CA 9,100 37.9241 -122.5169
Charter Oak CDP CA 9,027 34.1013 -117.8577
Anderson city CA 9,022 40.4521 -122.2966
Del Aire CDP CA 9,012 33.9161 -118.3693
Shasta Lake city CA 9,008 40.6782 -122.3700
Discovery Bay CDP CA 8,981 37.9064 -121.6066
Lake Arrowhead CDP CA 8,934 34.2563 -117.1913
Muscoy CDP CA 8,919 34.1560 -117.3466
Camp Pendleton South CDP CA 8,854 33.2166 -117.3910
Winton CDP CA 8,832 37.3886 -120.6143
Farmersville city CA 8,737 36.3012 -119.2076
Rodeo CDP CA 8,717 38.0313 -122.2621
Oroville East CDP CA 8,680 39.5118 -121.5043
Tiburon town CA 8,666 37.8899 -122.4664
Alondra Park CDP CA 8,622 33.8909 -118.3343
Pismo Beach city CA 8,551 35.1483 -120.6481
Kerman city CA 8,551 36.7261 -120.0594
Rosedale CDP CA 8,445 35.3926 -119.1945
Laguna West-Lakeside CDP CA 8,414 38.4182 -121.4692
Twentynine Palms Base CDP CA 8,413 34.2466 -116.0910
California City city CA 8,385 35.1611 -117.8730
Westlake Village city CA 8,368 34.1420 -118.8195
Woodcrest CDP CA 8,342 33.8834 -117.3638
Camp Pendleton North CDP CA 8,197 33.3049 -117.3061
Marina del Rey CDP CA 8,176 33.9794 -118.4529
East Foothills CDP CA 8,133 37.3840 -121.8224
Gold River CDP CA 8,023 38.6234 -121.2478
Delhi CDP CA 8,022 37.4316 -120.7808
Los Altos Hills town CA 7,902 37.3714 -122.1376
Mendota city CA 7,890 36.7562 -120.3821
Ojai city CA 7,862 34.4491 -119.2467
August CDP CA 7,808 37.9799 -121.2640
Mentone CDP CA 7,803 34.0647 -117.1202
Sebastopol city CA 7,774 38.3992 -122.8270
Madera Acres CDP CA 7,741 37.0093 -120.0799
Orange Cove city CA 7,722 36.6244 -119.3140
South Oroville CDP CA 7,695 39.4887 -121.5379
Rolling Hills Estates city CA 7,676 33.7737 -118.3608
South San Gabriel CDP CA 7,595 34.0491 -118.0952
Imperial city CA 7,560 32.8426 -115.5718
Gonzales city CA 7,525 36.5087 -121.4426
Larkfield-Wikiup CDP CA 7,479 38.5086 -122.7532
Golden Hills CDP CA 7,434 35.1457 -118.4945
Sausalito city CA 7,330 37.8577 -122.4903
Interlaken CDP CA 7,328 36.9563 -121.7454
Valley Center CDP CA 7,323 33.2405 -117.0143
Fairfax town CA 7,319 37.9860 -122.5928
Orosi CDP CA 7,318 36.5424 -119.2888
Bonadelle Ranchos-Madera Ranchos CDP CA 7,300 36.9364 -119.8867
Yreka city CA 7,290 41.7266 -122.6376
Calipatria city CA 7,289 33.1262 -115.5125
Oceano CDP CA 7,260 35.1027 -120.6115
Atherton town CA 7,194 37.4586 -122.2001
Mira Monte CDP CA 7,177 34.4275 -119.2907
Calimesa city CA 7,139 33.9881 -117.0429
Ione city CA 7,129 38.3542 -120.9377
Mammoth Lakes town CA 7,093 37.6369 -118.9789
Newman city CA 7,093 37.3150 -121.0225
Fort Bragg city CA 7,026 39.4422 -123.8025
Waterford city CA 6,924 37.6451 -120.7676
Emeryville city CA 6,882 37.8359 -122.2873
Cloverdale city CA 6,831 38.7991 -123.0173
Corning city CA 6,741 39.9262 -122.1805
East Porterville CDP CA 6,730 36.0561 -118.9838
Castroville CDP CA 6,724 36.7649 -121.7535
Boyes Hot Springs CDP CA 6,665 38.3111 -122.4840
Woodlake city CA 6,651 36.4164 -119.0995
Earlimart CDP CA 6,583 35.8826 -119.2699
Ladera Heights CDP CA 6,568 33.9888 -118.3741
Alta Sierra CDP CA 6,522 39.1290 -121.0524
Cotati city CA 6,471 38.3282 -122.7067
Opal Cliffs CDP CA 6,458 36.9615 -121.9709
Taft city CA 6,400 35.1263 -119.4421
Portola Hills CDP CA 6,391 33.6837 -117.6329
Roseland CDP CA 6,369 38.4215 -122.7260
Lucas Valley-Marinwood CDP CA 6,357 38.0280 -122.5628
Kentfield CDP CA 6,351 37.9515 -122.5471
Huron city CA 6,306 36.2031 -120.0997
